Also known as
- Appalachian State University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,138 | 1,125 | 13 | 0 |
| With faculty status | 1,129 | 1,125 | 4 | 0 |
| Tenured | 529 | 529 | 0 | 0 |
| On tenure track | 233 | 233 | 0 | 0 |
| Not on tenure track | 367 | 363 | 4 | 0 |
| Multi-year contract | 184 | 184 | 0 | 0 |
| Annual contract | 168 | 166 | 2 | 0 |
| Less-than annual contract | 15 | 13 | 2 | 0 |
| Without faculty status | 9 | 0 | 9 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,233 | $21,904 |
| Full time Fees | $3,337 | $3,337 |
| Part time, per credit hour | $291 | $1,217 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 9 |
| Asian | 8 | 22 |
| Black Or African American | 56 | 135 |
| Hispanic Or Latino | 22 | 66 |
| Non-resident Alien | 14 | 15 |
| White | 544 | 1,270 |
| Two Or More Races | 16 | 21 |
| Unknown | 5 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boone, NC 28608