Also known as
- EWU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Economics, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 387 | 387 | 0 | 0 |
| With faculty status | 387 | 387 | 0 | 0 |
| Tenured | 206 | 206 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 145 | 145 | 0 | 0 |
| Multi-year contract | 77 | 77 | 0 | 0 |
| Annual contract | 68 | 68 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,041 | $28,827 |
| Full time Fees | $1,065 | $1,065 |
| Part time, per credit hour | $425 | $937 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 13 | 35 |
| Asian | 76 | 166 |
| Black Or African American | 123 | 180 |
| Hispanic Or Latino | 158 | 388 |
| Native Hawaiian OrOther Pacific Islander | 9 | 14 |
| Non-resident Alien | 3 | 30 |
| White | 1,019 | 2,230 |
| Two Or More Races | 95 | 170 |
| Unknown | 92 | 157 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Cheney, WA 99004-2496