Also known as
- Furman University
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| African Studies | Postbaccalaureate Cert. | Yes | No |
| African-American/Black Studies | Postbaccalaureate Cert. | Yes | No |
| Ancient/Classical Greek Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Anthropology | Postbaccalaureate Cert. | Yes | No |
| Art History, Criticism and Conservation | Postbaccalaureate Cert. | Yes | No |
| Art/Art Studies, General | Postbaccalaureate Cert. | Yes | No |
| Asian Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
| Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | No |
| Chemistry, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chinese Studies | Postbaccalaureate Cert. | Yes | No |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | Postbaccalaureate Cert. | Yes | No |
| Classics and Classical Languages, Literatures, and Linguistics, Other | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Postbaccalaureate Cert. | Yes | No |
| Economics, General | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Postbaccalaureate Cert. | Yes | No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Film/Cinema/Video Studies | Postbaccalaureate Cert. | Yes | No |
| French Language and Literature | Postbaccalaureate Cert. | Yes | No |
| General Studies | Postbaccalaureate Cert. | Yes | No |
| Geology/Earth Science, General | Postbaccalaureate Cert. | Yes | No |
| German Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Health/Medical Preparatory Programs, Other | Master's Degree | Yes | No |
| History, General | Postbaccalaureate Cert. | Yes | No |
| Humanities/Humanistic Studies | Postbaccalaureate Cert. | Yes | No |
| Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
| Japanese Studies | Postbaccalaureate Cert. | Yes | No |
| Journalism | Postbaccalaureate Cert. | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Postbaccalaureate Cert. | Yes | No |
| Latin American Studies | Postbaccalaureate Cert. | Yes | No |
| Latin Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Linguistics | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Music Theory and Composition | Postbaccalaureate Cert. | Yes | No |
| Music, General | Postbaccalaureate Cert. | Yes | No |
| Music, Other | Postbaccalaureate Cert. | Yes | No |
| Musical Theatre | Postbaccalaureate Cert. | Yes | No |
| Near and Middle Eastern Studies | Postbaccalaureate Cert. | Yes | No |
| Neuroscience | Postbaccalaureate Cert. | Yes | No |
| Philosophy | Postbaccalaureate Cert. | Yes | No |
| Physics, General | Postbaccalaureate Cert. | Yes | No |
| Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Postbaccalaureate Cert. | Yes | No |
| Public Health, General | Postbaccalaureate Cert. | Yes | No |
| Public Health, Other | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Religion/Religious Studies | Postbaccalaureate Cert. | Yes | No |
| Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Sociology | Postbaccalaureate Cert. | Yes | No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 262 | 261 | 1 | 0 |
| With faculty status | 262 | 261 | 1 | 0 |
| Tenured | 172 | 172 | 0 | 0 |
| On tenure track | 57 | 57 | 0 | 0 |
| Not on tenure track | 33 | 32 | 1 | 0 |
| Multi-year contract | 1 | 0 | 1 | 0 |
| Annual contract | 32 | 32 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,796 |
| Full time Fees | $0 |
| Part time, per credit hour | $822 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 7 | 26 |
| Hispanic Or Latino | 1 | 8 |
| White | 33 | 137 |
| Two Or More Races | 3 | 1 |
| Unknown | 1 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Greenville, SC 29613-6162