Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 556 | 493 | 24 | 39 |
| With faculty status | 551 | 488 | 24 | 39 |
| Tenured | 212 | 200 | 7 | 5 |
| On tenure track | 137 | 122 | 15 | 0 |
| Not on tenure track | 202 | 166 | 2 | 34 |
| Multi-year contract | 3 | 3 | 0 | 0 |
| Annual contract | 190 | 154 | 2 | 34 |
| Less-than annual contract | 9 | 9 | 0 | 0 |
| Without faculty status | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,671 |
| Full time Fees | $300 |
| Part time, per credit hour | $857 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $43,688 | $300 |
| Medicine | $44,864 | $300 |
| Pharmacy | $41,290 | $300 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 6 |
| Asian | 135 | 283 |
| Black Or African American | 346 | 1,243 |
| Hispanic Or Latino | 78 | 168 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 105 | 123 |
| White | 739 | 1,291 |
| Two Or More Races | 25 | 78 |
| Unknown | 38 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Macon, GA 31207