Also known as
- MSU Denver
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 574 | 574 | 0 | 0 |
| With faculty status | 574 | 574 | 0 | 0 |
| Tenured | 349 | 349 | 0 | 0 |
| On tenure track | 93 | 93 | 0 | 0 |
| Not on tenure track | 132 | 132 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 106 | 106 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,538 | $11,554 |
| Full time Fees | $1,479 | $1,479 |
| Part time, per credit hour | $530 | $642 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 44 |
| Black Or African American | 24 | 59 |
| Hispanic Or Latino | 62 | 211 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 10 | 14 |
| White | 165 | 616 |
| Two Or More Races | 13 | 45 |
| Unknown | 2 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Denver, CO 80217-3362