Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Dentistry | Doctoral – Professional | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Doctoral – Other | Yes | No |
| Human/Medical Genetics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Optometry | Doctoral – Professional | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 236 | 203 | 27 | 6 |
| With faculty status | 207 | 202 | 0 | 5 |
| Tenured | 73 | 72 | 0 | 1 |
| On tenure track | 34 | 34 | 0 | 0 |
| Not on tenure track | 100 | 96 | 0 | 4 |
| Multi-year contract | 100 | 96 | 0 | 4 |
| Without faculty status | 29 | 1 | 27 | 1 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $47,256 |
| Full time Fees | $750 |
| Part time, per credit hour | $985 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $93,129 | $16,708 |
| Optometry | $48,423 | $750 |
| Osteopathic Medicine | $83,153 | $750 |
| Pharmacy | $70,837 | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 270 | 518 |
| Black Or African American | 25 | 70 |
| Hispanic Or Latino | 69 | 169 |
| Non-resident Alien | 9 | 21 |
| White | 574 | 1,144 |
| Two Or More Races | 29 | 68 |
| Unknown | 12 | 32 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Downers Grove, IL 60515-5514