Also known as
- NJIT
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 604 | 532 | 72 | 0 |
| With faculty status | 543 | 523 | 20 | 0 |
| Tenured | 240 | 240 | 0 | 0 |
| On tenure track | 117 | 116 | 1 | 0 |
| Not on tenure track | 186 | 167 | 19 | 0 |
| Multi-year contract | 104 | 85 | 19 | 0 |
| Annual contract | 81 | 81 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 61 | 9 | 52 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $23,570 | $34,850 |
| Full time Fees | $3,586 | $3,586 |
| Part time, per credit hour | $1,282 | $1,841 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 315 | 181 |
| Black Or African American | 160 | 76 |
| Hispanic Or Latino | 214 | 84 |
| Non-resident Alien | 1,444 | 722 |
| White | 477 | 177 |
| Two Or More Races | 46 | 20 |
| Unknown | 36 | 32 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Newark, NJ 07102