Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomathematics, Bioinformatics, and Computational Biology, Other | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Natural Resource Recreation and Tourism | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 323 | 323 | 0 | 0 |
| With faculty status | 323 | 323 | 0 | 0 |
| Tenured | 145 | 145 | 0 | 0 |
| On tenure track | 66 | 66 | 0 | 0 |
| Not on tenure track | 112 | 112 | 0 | 0 |
| Multi-year contract | 62 | 62 | 0 | 0 |
| Annual contract | 43 | 43 | 0 | 0 |
| Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,248 | $14,704 |
| Full time Fees | $948 | $948 |
| Part time, per credit hour | $703 | $919 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 8 |
| Asian | 2 | 6 |
| Black Or African American | 8 | 10 |
| Hispanic Or Latino | 12 | 14 |
| Non-resident Alien | 3 | 5 |
| White | 173 | 404 |
| Two Or More Races | 7 | 15 |
| Unknown | 5 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Marquette, MI 49855-5301