Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Mechanical Engineering | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 219 | 216 | 3 | 0 |
| With faculty status | 219 | 216 | 3 | 0 |
| Tenured | 88 | 86 | 2 | 0 |
| On tenure track | 38 | 38 | 0 | 0 |
| Not on tenure track | 93 | 92 | 1 | 0 |
| Multi-year contract | 56 | 55 | 1 | 0 |
| Annual contract | 37 | 37 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $24,772 | $33,114 |
| Full time Fees | $584 | $584 |
| Part time, per credit hour | $1,032 | $1,380 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 15 |
| Black Or African American | 17 | 28 |
| Hispanic Or Latino | 23 | 21 |
| Non-resident Alien | 84 | 53 |
| White | 125 | 221 |
| Two Or More Races | 10 | 12 |
| Unknown | 4 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Middletown, PA 17057-4846