Also known as
- SIUE
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 603 | 603 | 0 | 0 |
| With faculty status | 603 | 603 | 0 | 0 |
| Tenured | 301 | 301 | 0 | 0 |
| On tenure track | 90 | 90 | 0 | 0 |
| Not on tenure track | 212 | 212 | 0 | 0 |
| Multi-year contract | 106 | 106 | 0 | 0 |
| Annual contract | 103 | 103 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,047 | $8,047 |
| Full time Fees | $2,441 | $2,441 |
| Part time, per credit hour | $366 | $366 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $16,067 | $3,669 | $16,067 | $3,669 |
| Pharmacy | $12,289 | $2,170 | $12,289 | $2,170 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 42 | 76 |
| Black Or African American | 107 | 242 |
| Hispanic Or Latino | 55 | 112 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 518 | 292 |
| White | 681 | 1,184 |
| Two Or More Races | 20 | 46 |
| Unknown | 215 | 438 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Edwardsville, IL 62026-1259