Also known as
- University of Arkansas
- Arkansas
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Adult and Continuing Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| African-American/Black Studies | Postbaccalaureate Cert. | Yes | No |
| Agricultural Economics | Master's Degree | Yes | No |
| Agricultural Engineering | Master's Degree | Yes | No |
| Agricultural Production Operations, General | Master's Degree | Yes | Yes |
| Agricultural Teacher Education | Master's Degree | Yes | Yes |
| Agronomy and Crop Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Community College Education | Master's Degree | Yes | Yes |
| Comparative Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Construction Management | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | Yes |
| Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Assessment, Testing, and Measurement | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Educational Statistics and Research Methods | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | Yes |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Entomology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Exercise Physiology | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Finance, General | Master's Degree | Yes | No |
| Food Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health and Wellness, General | Doctoral – Research | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Horticultural Science | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Industrial and Product Design | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
| Materials Chemistry | Doctoral – Research | Yes | No |
| Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Materials Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Music Performance, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Music Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Natural Resources/Conservation, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Operations Research | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Planetary Astronomy and Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Plant Pathology/Phytopathology | Master's Degree | Yes | No |
| Plant Sciences, General | Doctoral – Research | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Poultry Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Public Policy Analysis, General | Doctoral – Research | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Religious/Sacred Music | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Social and Philosophical Foundations of Education | Doctoral – Research | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Vocational Rehabilitation Counseling/Counselor | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,492 | 1,401 | 20 | 71 |
| With faculty status | 1,421 | 1,401 | 20 | 0 |
| Tenured | 572 | 572 | 0 | 0 |
| On tenure track | 240 | 240 | 0 | 0 |
| Not on tenure track | 609 | 589 | 20 | 0 |
| Multi-year contract | 177 | 168 | 9 | 0 |
| Annual contract | 430 | 419 | 11 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
| Without faculty status | 71 | 0 | 0 | 71 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,710 | $29,132 |
| Full time Fees | $1,760 | $1,760 |
| Part time, per credit hour | $446 | $1,214 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $16,238 | $2,524 | $39,108 | $2,524 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 21 | 28 |
| Asian | 69 | 72 |
| Black Or African American | 147 | 169 |
| Hispanic Or Latino | 169 | 233 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 505 | 364 |
| White | 1,339 | 1,858 |
| Two Or More Races | 67 | 104 |
| Unknown | 149 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fayetteville, AR 72701