Also known as
- UCCS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
| Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | Yes |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Doctoral – Research | Yes | No |
| Computer and Information Systems Security/Information Assurance | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
| Educational Evaluation and Research | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Finance, General | Postbaccalaureate Cert. | Yes | Yes |
| Geography, Other | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Homeland Security | Postbaccalaureate Cert. | Yes | Yes |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
| Natural Sciences | Doctoral – Research | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Research and Development Management | Postbaccalaureate Cert. | Yes | Yes |
| Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | Yes |
| Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 527 | 501 | 17 | 9 |
| With faculty status | 501 | 501 | 0 | 0 |
| Tenured | 181 | 181 | 0 | 0 |
| On tenure track | 97 | 97 | 0 | 0 |
| Not on tenure track | 223 | 223 | 0 | 0 |
| Multi-year contract | 29 | 29 | 0 | 0 |
| Annual contract | 193 | 193 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 26 | 0 | 17 | 9 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,217 | $26,731 |
| Full time Fees | $487 | $487 |
| Part time, per credit hour | $845 | $1,485 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 1 |
| Asian | 32 | 39 |
| Black Or African American | 42 | 44 |
| Hispanic Or Latino | 124 | 173 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 58 | 34 |
| White | 563 | 856 |
| Two Or More Races | 45 | 50 |
| Unknown | 153 | 229 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Colorado Springs, CO 80918