Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Social Psychology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 638 | 600 | 38 | 0 |
| With faculty status | 607 | 599 | 8 | 0 |
| Tenured | 318 | 318 | 0 | 0 |
| On tenure track | 114 | 114 | 0 | 0 |
| Not on tenure track | 175 | 167 | 8 | 0 |
| Multi-year contract | 12 | 10 | 2 | 0 |
| Annual contract | 163 | 157 | 6 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 31 | 1 | 30 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,714 | $28,398 |
| Full time Fees | $720 | $720 |
| Part time, per credit hour | $873 | $1,578 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 5 |
| Asian | 237 | 268 |
| Black Or African American | 179 | 192 |
| Hispanic Or Latino | 178 | 181 |
| Non-resident Alien | 680 | 407 |
| White | 1,455 | 1,349 |
| Two Or More Races | 57 | 60 |
| Unknown | 511 | 304 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Lowell, MA 01854