Also known as
- UM-Dearborn
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Mathematics, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 364 | 348 | 16 | 0 |
| With faculty status | 348 | 348 | 0 | 0 |
| Tenured | 194 | 194 | 0 | 0 |
| On tenure track | 43 | 43 | 0 | 0 |
| Not on tenure track | 111 | 111 | 0 | 0 |
| Multi-year contract | 87 | 87 | 0 | 0 |
| Annual contract | 6 | 6 | 0 | 0 |
| Less-than annual contract | 18 | 18 | 0 | 0 |
| Without faculty status | 16 | 0 | 16 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,726 | $29,950 |
| Full time Fees | $400 | $400 |
| Part time, per credit hour | $954 | $1,721 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 125 | 66 |
| Black Or African American | 58 | 59 |
| Hispanic Or Latino | 64 | 40 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 668 | 364 |
| White | 655 | 405 |
| Two Or More Races | 23 | 25 |
| Unknown | 23 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Dearborn, MI 48128-1491