Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 500 | 452 | 44 | 4 |
| With faculty status | 452 | 452 | 0 | 0 |
| Tenured | 232 | 232 | 0 | 0 |
| On tenure track | 67 | 67 | 0 | 0 |
| Not on tenure track | 153 | 153 | 0 | 0 |
| Multi-year contract | 27 | 27 | 0 | 0 |
| Annual contract | 125 | 125 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 48 | 0 | 44 | 4 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $19,980 | $31,212 |
| Full time Fees | $1,650 | $1,650 |
| Part time, per credit hour | $1,665 | $2,601 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $44,556 | $1,440 | $67,470 | $1,440 |
| Pharmacy | $28,968 | $2,100 | $33,456 | $2,100 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 37 |
| Asian | 13 | 18 |
| Black Or African American | 5 | 9 |
| Hispanic Or Latino | 10 | 18 |
| Non-resident Alien | 46 | 33 |
| White | 275 | 402 |
| Two Or More Races | 16 | 24 |
| Unknown | 4 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Duluth, MN 55812