Also known as
- Ole Miss
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,955 | 1,955 | 0 | 0 |
| With faculty status | 1,955 | 1,955 | 0 | 0 |
| Tenured | 596 | 596 | 0 | 0 |
| On tenure track | 233 | 233 | 0 | 0 |
| Not on tenure track | 1,126 | 1,126 | 0 | 0 |
| Annual contract | 1,116 | 1,116 | 0 | 0 |
| Less-than annual contract | 10 | 10 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,612 | $28,440 |
| Full time Fees | $160 | $160 |
| Part time, per credit hour | $534 | $1,580 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $35,700 | $2,927 | $83,953 | $2,927 |
| Law | $19,220 | $160 | $41,500 | $160 |
| Medicine | $35,700 | $605 | $83,953 | $605 |
| Pharmacy | $27,698 | $512 | $56,428 | $512 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 13 |
| Asian | 88 | 132 |
| Black Or African American | 225 | 626 |
| Hispanic Or Latino | 83 | 118 |
| Non-resident Alien | 305 | 248 |
| White | 1,398 | 2,279 |
| Two Or More Races | 54 | 64 |
| Unknown | 21 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
University, MS 38677-1848