Also known as
- UNMC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biochemistry and Molecular Biology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,446 | 644 | 240 | 562 |
| With faculty status | 1,414 | 623 | 233 | 558 |
| Tenured | 200 | 95 | 77 | 28 |
| On tenure track | 774 | 310 | 83 | 381 |
| Not on tenure track | 440 | 218 | 73 | 149 |
| Annual contract | 440 | 218 | 73 | 149 |
| Without faculty status | 32 | 21 | 7 | 4 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,081 | $16,771 |
| Full time Fees | $4,925 | $4,925 |
| Part time, per credit hour | $363 | $885 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $43,290 | $14,475 | $90,245 | $14,475 |
| Medicine | $38,580 | $6,465 | $52,360 | $6,465 |
| Pharmacy | $27,790 | $5,800 | $27,790 | $5,800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 49 | 100 |
| Black Or African American | 34 | 58 |
| Hispanic Or Latino | 57 | 101 |
| Non-resident Alien | 101 | 185 |
| White | 689 | 1,463 |
| Two Or More Races | 48 | 66 |
| Unknown | 30 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68198-7815