Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 7,155 | 2,083 | 3,865 | 1,207 |
| With faculty status | 4,163 | 2,083 | 873 | 1,207 |
| Tenured | 1,373 | 943 | 295 | 135 |
| On tenure track | 462 | 306 | 109 | 47 |
| Not on tenure track | 2,328 | 834 | 469 | 1,025 |
| Multi-year contract | 1,366 | 591 | 225 | 550 |
| Annual contract | 924 | 227 | 222 | 475 |
| Less-than annual contract | 38 | 16 | 22 | 0 |
| Without faculty status | 2,992 | 0 | 2,992 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,764 | $29,421 |
| Full time Fees | $1,987 | $1,987 |
| Part time, per credit hour | $598 | $1,635 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $37,821 | $5,052 | $66,267 | $5,052 |
| Law | $26,331 | $3,347 | $48,121 | $3,347 |
| Medicine | $32,958 | $1,957 | $61,283 | $1,957 |
| Pharmacy | $25,285 | $1,956 | $48,777 | $1,956 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 12 | 20 |
| Asian | 432 | 761 |
| Black Or African American | 347 | 850 |
| Hispanic Or Latino | 357 | 600 |
| Native Hawaiian OrOther Pacific Islander | 7 | 3 |
| Non-resident Alien | 682 | 742 |
| White | 3,050 | 4,245 |
| Two Or More Races | 193 | 357 |
| Unknown | 99 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Chapel Hill, NC 27599