Also known as
- UVM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biochemistry | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,014 | 814 | 188 | 12 |
| With faculty status | 911 | 814 | 85 | 12 |
| Tenured | 414 | 414 | 0 | 0 |
| On tenure track | 110 | 110 | 0 | 0 |
| Not on tenure track | 387 | 290 | 85 | 12 |
| Annual contract | 387 | 290 | 85 | 12 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 103 | 0 | 103 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,204 | $32,040 |
| Full time Fees | $2,222 | $2,222 |
| Part time, per credit hour | $678 | $1,780 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $37,070 | $2,348 | $66,416 | $2,348 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 67 | 94 |
| Black Or African American | 24 | 58 |
| Hispanic Or Latino | 59 | 105 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 135 | 105 |
| White | 599 | 1,097 |
| Two Or More Races | 35 | 68 |
| Unknown | 25 | 32 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Burlington, VT 05405-0160