Also known as
- UW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Neuroscience | Doctoral – Research | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,014 | 700 | 209 | 105 |
| With faculty status | 1,012 | 700 | 207 | 105 |
| Tenured | 343 | 316 | 17 | 10 |
| On tenure track | 178 | 171 | 6 | 1 |
| Not on tenure track | 491 | 213 | 184 | 94 |
| Multi-year contract | 187 | 132 | 18 | 37 |
| Annual contract | 304 | 81 | 166 | 57 |
| Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,720 | $20,120 |
| Full time Fees | $1,702 | $1,702 |
| Part time, per credit hour | $336 | $1,006 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $16,620 | $1,702 | $35,460 | $1,702 |
| Medicine | $19,299 | $0 | $19,299 | $0 |
| Pharmacy | $20,162 | $1,702 | $40,970 | $1,702 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 13 |
| Asian | 19 | 29 |
| Black Or African American | 10 | 15 |
| Hispanic Or Latino | 77 | 130 |
| Non-resident Alien | 237 | 157 |
| White | 809 | 1,261 |
| Two Or More Races | 35 | 46 |
| Unknown | 74 | 93 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Laramie, WY 82071