Also known as
- WesternU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Emergency Room/Trauma Nursing | Post Master's Certificate | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
| Health/Medical Preparatory Programs, Other | Master's Degree | Yes | No |
| Nursing Administration | Doctoral – Professional | Yes | No |
| Optometry | Doctoral – Professional | Yes | No |
| Pharmaceutical Sciences | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 330 | 308 | 22 | 0 |
| With faculty status | 330 | 308 | 22 | 0 |
| Tenured | 78 | 62 | 16 | 0 |
| On tenure track | 40 | 36 | 4 | 0 |
| Not on tenure track | 212 | 210 | 2 | 0 |
| Multi-year contract | 61 | 59 | 2 | 0 |
| Annual contract | 147 | 147 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $34,638 |
| Full time Fees | $1,762 |
| Part time, per credit hour | $1,020 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $88,776 | $9,607 |
| Optometry | $46,860 | $853 |
| Osteopathic Medicine | $67,465 | $30 |
| Pharmacy | $58,400 | $40 |
| Podiatry | $46,200 | $105 |
| Veterinary Medicine | $64,462 | $42 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 6 |
| Asian | 598 | 938 |
| Black Or African American | 42 | 93 |
| Hispanic Or Latino | 189 | 450 |
| Non-resident Alien | 27 | 34 |
| White | 482 | 819 |
| Two Or More Races | 48 | 94 |
| Unknown | 19 | 29 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pomona, CA 91766-1854