Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
| Adult Health Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Animation, Interactive Technology, Video Graphics and Special Effects | Postbaccalaureate Cert. | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Game and Interactive Media Design | Postbaccalaureate Cert. | Yes | No |
| General Studies | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | Yes |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Materials Chemistry | Master's Degree | Yes | No |
| Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Organizational Communication, General | Master's Degree | Yes | No |
| Organizational Leadership | Doctoral – Research | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Selling Skills and Sales Operations | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Visual and Performing Arts, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 262 | 262 | 0 | 0 |
| With faculty status | 240 | 240 | 0 | 0 |
| Tenured | 210 | 210 | 0 | 0 |
| On tenure track | 25 | 25 | 0 | 0 |
| Not on tenure track | 5 | 5 | 0 | 0 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 3 | 3 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 22 | 22 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,503 | $23,751 |
| Full time Fees | $460 | $460 |
| Part time, per credit hour | $916 | $1,320 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 77 | 193 |
| Black Or African American | 78 | 381 |
| Hispanic Or Latino | 167 | 539 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 14 | 31 |
| White | 380 | 1,291 |
| Two Or More Races | 20 | 57 |
| Unknown | 18 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Wayne, NJ 07470