Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 262 | 262 | 0 | 0 |
| With faculty status | 240 | 240 | 0 | 0 |
| Tenured | 210 | 210 | 0 | 0 |
| On tenure track | 25 | 25 | 0 | 0 |
| Not on tenure track | 5 | 5 | 0 | 0 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 3 | 3 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 22 | 22 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,503 | $23,751 |
| Full time Fees | $460 | $460 |
| Part time, per credit hour | $916 | $1,320 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 77 | 193 |
| Black Or African American | 78 | 381 |
| Hispanic Or Latino | 167 | 539 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 14 | 31 |
| White | 380 | 1,291 |
| Two Or More Races | 20 | 57 |
| Unknown | 18 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Wayne, NJ 07470